WHAT TO ORDER
STERILE FIELD GOWNS - PVS DESCRIPTIONS | SIZE | PVS ORDER # | AHS Order # | CASE QTY |
---|---|---|---|---|
GENERAL USE | Small | 07-8932154 | 5-006 | 28 |
Medium | 07-8932155 | 5-007 | 24 | |
Large | 07-8932156 | 5-008 | 24 | |
X-Large | 07-8932157 | 5-009 | 22 | |
XX-Large | 07-8932158 | 05-010 | 20 | |
EXTRA PROTECTION | Small | 07-8932161 | 5-011 | 18 |
Medium | 07-8932162 | 5-012 | 18 | |
Large | 07-8932163 | 5-013 | 22 | |
X-Large | 07-8932144 | 5-014 | 22 | |
XX-Large | 07-8932164 | 5-015 | 20 | |
MAXIMUM PROTECTION | Small | 07-8932165 | 5-016 | 26 |
Medium | 07-8932166 | 5-017 | 22 | |
Large | 07-8932167 | 5-018 | 22 | |
X-Large | 07-8932168 | 5-019 | 20 | |
XX-Large | 07-8932169 | 5-020 | 18 |
USING ALLESET NOW? STERILE FIELD X-REFERENCES
EQUALS | ||||||
DESCRIPTION | PVS PART # | ALLESET PART # | SIZE /p> | STERILE FIELD PART # | PVS PART # | DESCRIPTION |
GOWN SURGICAL ALLESET DISP | 07-8014746 | 5-001 | SMALL | 5-006 | 07-8932154 | GOWN SURGICAL GEN USE W/TWL STERILE SM |
NONE | N/A | N/A | MEDIUM | 5-007 | 07-8932155 | GOWN SURGICAL GEN USE W/TWL STERILE MED |
GOWN SURGICAL ALLESET DISP NON-REINF LRG | 07-8014738 | 5-003 | LARGE | 5-008 | 07-8932156 | GOWN SURGICAL GEN USE W/TWL STERILE LG |
GOWN SURGICAL ALLESET DISP NON-REINF XL | 07-8014753 | 5-004 | X-LARGE | 5-009 | 07-8932157 | GOWN SURGICAL GEN USE W/TWL STERILE XL |
GOWN SURGICAL ALLESET DISP NON-REINF XXL | 07-8378816 | 5-005 | XXL | 5-010 | 07-8932158 | GOWN SURGICAL GEN USE W/TWL STERILE XXL |